<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curos</title>
	<atom:link href="http://www.curos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curos.com</link>
	<description>Curos IV Port Protector and Reduction of Hospital Acquired Infections, by Ivera Medical</description>
	<lastBuildDate>Fri, 17 May 2013 18:58:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NJ Hospitals Make Strides in Improving Quality and Patient Safety</title>
		<link>http://www.curos.com/nj-hospitals-make-strides-in-improving-quality-and-patient-safety</link>
		<comments>http://www.curos.com/nj-hospitals-make-strides-in-improving-quality-and-patient-safety#comments</comments>
		<pubDate>Tue, 07 May 2013 20:14:32 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1609</guid>
		<description><![CDATA[In 2002, the New Jersey Hospital Association launched its Institute for Quality and Patient Safety with the intention of increasing quality and safety within hospitals. Task forces tackle problems ranging from the reduction of infection rates to quality healthcare for patients. These efforts have brought recognition and praise for increased quality to the New Jersey [...]]]></description>
		<wfw:commentRss>http://www.curos.com/nj-hospitals-make-strides-in-improving-quality-and-patient-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire: Third Annual Healthcare-Associated Infections Report Released</title>
		<link>http://www.curos.com/new-hampshire-third-annual-healthcare-associated-infections-report-released</link>
		<comments>http://www.curos.com/new-hampshire-third-annual-healthcare-associated-infections-report-released#comments</comments>
		<pubDate>Mon, 06 May 2013 20:17:07 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1615</guid>
		<description><![CDATA[The New Hampshire Department of Health and Human Services  (DHHS), Division of Public Health Services (DPHS) released the 2011 Healthcare-Associated Infections (HAIs) report, which included 31 hospitals in New Hampshire. This report assesses certain HAIs such as central line-associated bloodstream infections (CLABSI) and heart, colon and knee surgical site infections.  The report includes hospitals’ compliance [...]]]></description>
		<wfw:commentRss>http://www.curos.com/new-hampshire-third-annual-healthcare-associated-infections-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Avoids Hospital Infection</title>
		<link>http://www.curos.com/dallas-avoids-hospital-infection</link>
		<comments>http://www.curos.com/dallas-avoids-hospital-infection#comments</comments>
		<pubDate>Thu, 02 May 2013 20:14:37 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1611</guid>
		<description><![CDATA[The hospital-acquired infection: carbapenem-resistant enterobacteriaceae, or CRE, has spread across 42 states, including Texas, but has not managed to reach Dallas County. The infection is common in hospitals and long-term care facilities. Germs normal in the digestive track cause the drug-resistant infections. The fact that these germs are resistant to last-resort drugs called carbapenems, means [...]]]></description>
		<wfw:commentRss>http://www.curos.com/dallas-avoids-hospital-infection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Spotlight On Hospital infections: deadly, preventable</title>
		<link>http://www.curos.com/atlanta-spotlight-on-hospital-infections-deadly-preventable</link>
		<comments>http://www.curos.com/atlanta-spotlight-on-hospital-infections-deadly-preventable#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:57:30 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1680</guid>
		<description><![CDATA[Atlanta Journal and Constitution investigated on threat to public health &#8212; hospital-acquired infections – that, until now, has escaped vigorous scrutiny by the state&#8217;s top health officials. The news agency reported that in January of 2013, Georgia&#8217;s hospitals were required for the first time to start reporting their cases of common but potentially deadly infections [...]]]></description>
		<wfw:commentRss>http://www.curos.com/atlanta-spotlight-on-hospital-infections-deadly-preventable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Perfection: Errors harm huge numbers of patients. What to do?</title>
		<link>http://www.curos.com/seeking-perfection-errors-harm-huge-numbers-of-patients-what-to-do</link>
		<comments>http://www.curos.com/seeking-perfection-errors-harm-huge-numbers-of-patients-what-to-do#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:54:42 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1676</guid>
		<description><![CDATA[In April 2013, U.S. News Weekly reported on national efforts to reduce medical errors. Specifically, it explored the efforts of Richard Brilli, chief medical officer at Nationwide Children&#8217;s Hospital in Columbus, Ohio, to eliminate preventable harm to patients by 2013, by making patient safety central to every medical and surgical protocol. Brilli and colleagues created [...]]]></description>
		<wfw:commentRss>http://www.curos.com/seeking-perfection-errors-harm-huge-numbers-of-patients-what-to-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman sues hospital over blood infection</title>
		<link>http://www.curos.com/woman-sues-hospital-over-blood-infection</link>
		<comments>http://www.curos.com/woman-sues-hospital-over-blood-infection#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:11:30 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1607</guid>
		<description><![CDATA[A woman claims she was infected with a rare blood infection during her stay at Winchester Medical Center in 2010.  She filed a medical malpractice lawsuit for $800,000, accusing the nurses who were working of negligence. She claims they gave her an IV that contained bacteria associated with strep throat. The woman had gone into [...]]]></description>
		<wfw:commentRss>http://www.curos.com/woman-sues-hospital-over-blood-infection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutral Displacement Intravenous Connectors: Evaluating New Technology</title>
		<link>http://www.curos.com/neutral-displacement-intravenous-connectors-evaluating-new-technology</link>
		<comments>http://www.curos.com/neutral-displacement-intravenous-connectors-evaluating-new-technology#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:56:25 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1678</guid>
		<description><![CDATA[Infusion therapy, although seemingly a simple and non-risky therapy, can be exceedingly complex. From selecting the appropriate vasculature, to ensuring the appropriate tubing is utilized, a number of practices and technologies plus the skill levels of health care practitioners are to be considered in the achievement of excellent patient care. Given the complexities, new technology [...]]]></description>
		<wfw:commentRss>http://www.curos.com/neutral-displacement-intravenous-connectors-evaluating-new-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Save $9.1 Billion by Reducing Infections</title>
		<link>http://www.curos.com/hospitals-save-9-1-billion-by-reducing-infections</link>
		<comments>http://www.curos.com/hospitals-save-9-1-billion-by-reducing-infections#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:16:08 +0000</pubDate>
		<dc:creator>webmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1613</guid>
		<description><![CDATA[The hospital purchasing organization Premier has announced some big news in quality improvement: over 300 participating hospitals have saved billions by preventing additional infections to patients. The QUEST initiative launched in 2008, since then hospitals have saved around 92,000 lives and saved $9.1 billion in costs preventing the need for additional care. Hospitals have become [...]]]></description>
		<wfw:commentRss>http://www.curos.com/hospitals-save-9-1-billion-by-reducing-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grady Memorial Hospital, Atlanta, GA</title>
		<link>http://www.curos.com/grady-memorial-hospital-atlanta-ga</link>
		<comments>http://www.curos.com/grady-memorial-hospital-atlanta-ga#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:04:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Client Stories]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1535</guid>
		<description><![CDATA[The effective implementation of Curos® Port Protectors in the context of creating a culture of safety Grady Memorial Hospital 953 Beds In January of 2013, two members of the Grady Memorial Hospital nursing staff, Mary Cole, BSN, CIC, Kay Kennedy, MN, RN, NEA-BC, presented a poster at the Annual GHA Patient Safety Summit organized by [...]]]></description>
		<wfw:commentRss>http://www.curos.com/grady-memorial-hospital-atlanta-ga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHA Patient Safety Summit 2013 POSTER: Decreasing Central Line Associated Blood Stream Infections (CLABSI) in Adult ICUs through Teamwork and Ownership</title>
		<link>http://www.curos.com/gha-patient-safety-summit-2013-poster-decreasing-central-line-associated-blood-stream-infections-clabsi-in-adult-icus-through-teamwork-and-ownership</link>
		<comments>http://www.curos.com/gha-patient-safety-summit-2013-poster-decreasing-central-line-associated-blood-stream-infections-clabsi-in-adult-icus-through-teamwork-and-ownership#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:03:45 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1540</guid>
		<description><![CDATA[Presented at Annual GHA Patient Safety Summit, January 9-10, 2013 M Cole, BSN, CIC, K Kennedy, MN, RN, NEA-BC Grady Health System, Atlanta, GA PROCESS: Many activities have been conducted over the past two years, such as the implementing central line carts, applying the insertion bundle, appointing Central Line Nurse Champions, providing focused MD education, [...]]]></description>
		<wfw:commentRss>http://www.curos.com/gha-patient-safety-summit-2013-poster-decreasing-central-line-associated-blood-stream-infections-clabsi-in-adult-icus-through-teamwork-and-ownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
