<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivera Medical Corporation</title>
	<atom:link href="http://www.curos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curos.com</link>
	<description>Curos IV Port Protector and Reduction of Hospital Acquired Infections, by Ivera Medical</description>
	<lastBuildDate>Thu, 17 May 2012 17:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impact of alcohol-impregnated port protectors and needleless neutral pressure connectors on central line–associated bloodstream infections and contamination of blood cultures in an inpatient oncology unit</title>
		<link>http://www.curos.com/impact-of-alcohol-impregnated-port-protectors-and-needleless-neutral-pressure-connectors-on-central-line-associated-bloodstream-infections-and-contamination-of-blood-cultures-in-an-inpatient-o</link>
		<comments>http://www.curos.com/impact-of-alcohol-impregnated-port-protectors-and-needleless-neutral-pressure-connectors-on-central-line-associated-bloodstream-infections-and-contamination-of-blood-cultures-in-an-inpatient-o#comments</comments>
		<pubDate>Mon, 14 May 2012 18:29:12 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1052</guid>
		<description><![CDATA[Michael A. Sweet, PharmD, Aaron Cumpston, PharmD, Frank Briggs, PharmD, MPH, Michael Craig, MD, Mehdi Hamadani, MD Background A major risk factor for the development of bloodstream infection is the presence of a central venous catheter (CVC), especially in immunocompromised patients. CVC hub contamination is a risk factor for central line–associated bloodstream infection (CLABSI). Methods [...]]]></description>
		<wfw:commentRss>http://www.curos.com/impact-of-alcohol-impregnated-port-protectors-and-needleless-neutral-pressure-connectors-on-central-line-associated-bloodstream-infections-and-contamination-of-blood-cultures-in-an-inpatient-o/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of alcohol-impregnated port protectors and needleless neutral pressure connectors on central line-associated bloodstream infections and contamination of blood cultures in an inpatient oncology unit.</title>
		<link>http://www.curos.com/impact-of-alcohol-impregnated-port-protectors-and-needleless-neutral-pressure-connectors-on-central-line-associated-bloodstream-infections-and-contamination-of-blood-cultures-in-an-inpatient-oncology</link>
		<comments>http://www.curos.com/impact-of-alcohol-impregnated-port-protectors-and-needleless-neutral-pressure-connectors-on-central-line-associated-bloodstream-infections-and-contamination-of-blood-cultures-in-an-inpatient-oncology#comments</comments>
		<pubDate>Tue, 08 May 2012 18:45:14 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1056</guid>
		<description><![CDATA[Am J Infect Control. – West Virginia University Hospitals – May 8 2012 Sweet MA, Cumpston A, Briggs F, Craig M, Hamadani M. Center for Quality Outcomes, West Virginia University Hospitals, Morgantown, WV. BACKGROUND: A major risk factor for the development of bloodstream infection is the presence of a central venous catheter (CVC), especially in [...]]]></description>
		<wfw:commentRss>http://www.curos.com/impact-of-alcohol-impregnated-port-protectors-and-needleless-neutral-pressure-connectors-on-central-line-associated-bloodstream-infections-and-contamination-of-blood-cultures-in-an-inpatient-oncology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivera Medical Announces the USPTO Upheld Key Patents for Disinfecting Port Protector Technology</title>
		<link>http://www.curos.com/ivera-medical-announces-the-uspto-upheld-key-patents-for-disinfecting-port-protector-technology</link>
		<comments>http://www.curos.com/ivera-medical-announces-the-uspto-upheld-key-patents-for-disinfecting-port-protector-technology#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:00:31 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1046</guid>
		<description><![CDATA[April 24, 2012 Ivera Medical Corporation announced today that the United States Patent and Trademark Office (USPTO) has reaffirmed the validity of two patents belonging to Ivera. These patents cover key aspects of products used to disinfect intravenous access ports in order to reduce bloodstream infections in healthcare settings. Excelsior Medical had requested a reexamination [...]]]></description>
		<wfw:commentRss>http://www.curos.com/ivera-medical-announces-the-uspto-upheld-key-patents-for-disinfecting-port-protector-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivera Medical Corporation files Patent Infringement suit against Catheter Connections.</title>
		<link>http://www.curos.com/ivera-medical-corporation-files-patent-infringement-suit-against-catheter-connections</link>
		<comments>http://www.curos.com/ivera-medical-corporation-files-patent-infringement-suit-against-catheter-connections#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:43:22 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.curos.com/?p=1042</guid>
		<description><![CDATA[San Diego, CA. April 18, 2012 Ivera Medical Corporation, headquartered in San Diego, CA, filed suit against Salt Lake City, Utah-based Catheter Connections, Inc.,  for patent infringement arising under the patent laws of the United States of America, 35 U.S.C. § 1, et seq. The suit was filed in the U.S. District Court for the [...]]]></description>
		<wfw:commentRss>http://www.curos.com/ivera-medical-corporation-files-patent-infringement-suit-against-catheter-connections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital CLABSI Data Available to Public</title>
		<link>http://www.curos.com/hospital-clabsi-data-available-to-public</link>
		<comments>http://www.curos.com/hospital-clabsi-data-available-to-public#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:22:56 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1022</guid>
		<description><![CDATA[In compliance with healthcare-associated infection reporting requirements by the Centers for Medicare &#38; Medicaid Services’ (CMS) Hospital Inpatient Prospective Payment System, CMS made hospital-specific central line-associated bloodstream infection (CLABSI) data for first quarter of 2011 available to the public on its Hospital Compare website. The information, which is currently available for hospital preview, will is now posted [...]]]></description>
		<wfw:commentRss>http://www.curos.com/hospital-clabsi-data-available-to-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTSRT Report Outlines Steps to Reduce IV Infusion Risks</title>
		<link>http://www.curos.com/htsrt-report-outlines-steps-to-reduce-iv-infusion-risks</link>
		<comments>http://www.curos.com/htsrt-report-outlines-steps-to-reduce-iv-infusion-risks#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:20:53 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1016</guid>
		<description><![CDATA[A new report by the Health Technology Safety Research Team (HTSRT) at the University of Toronto provides nine specific recommendations to reduce the risks of hospital infection associated with multiple intravenous (IV) infusions. The report stems from twelve field studies in Ontario hospitals, carried out in conjunction with the Institute for Safe Medication Practices, Canada. [...]]]></description>
		<wfw:commentRss>http://www.curos.com/htsrt-report-outlines-steps-to-reduce-iv-infusion-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Nurses Spend 25% of Shift on Indirect Patient Care</title>
		<link>http://www.curos.com/survey-nurses-spend-25-of-shift-on-indirect-patient-care</link>
		<comments>http://www.curos.com/survey-nurses-spend-25-of-shift-on-indirect-patient-care#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:24:23 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1024</guid>
		<description><![CDATA[February 2, 2012 A majority of nurses spend about one-quarter of a 12-hour shift on activities that do not require direct interaction with patients—an increase over years prior, according to a recent survey. For the survey, Jackson Healthcare polled 420 nurses between July and November 2011. The findings also showed that about 78% of nurses [...]]]></description>
		<wfw:commentRss>http://www.curos.com/survey-nurses-spend-25-of-shift-on-indirect-patient-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Statewide Initiative Attempts to Reduce Costs, Improve Care</title>
		<link>http://www.curos.com/wisconsin-statewide-initiative-attempts-to-reduce-costs-improve-care</link>
		<comments>http://www.curos.com/wisconsin-statewide-initiative-attempts-to-reduce-costs-improve-care#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:22:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1020</guid>
		<description><![CDATA[Milwaukee Journal Sentinel &#8211; January 29, 2012 The Milwaukee Journal Sentinel reported that roughly one in 20 patients acquires an infection while hospitalized. These infections can come from ventilators; central lines used to deliver fluids, medication and blood; urinary catheters; or surgical sites. The Wisconsin Hospital Association has launched a statewide initiative, funded with money [...]]]></description>
		<wfw:commentRss>http://www.curos.com/wisconsin-statewide-initiative-attempts-to-reduce-costs-improve-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection Risk 20% Higher in Pediatric ICUs</title>
		<link>http://www.curos.com/infection-risk-20-higher-in-pediatric-icus</link>
		<comments>http://www.curos.com/infection-risk-20-higher-in-pediatric-icus#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:21:04 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1018</guid>
		<description><![CDATA[Pediatric ICUs report 20% more central-line associated bloodstream infections (CLABSIs) than their adult counterparts, according to a report from the Consumer Reports Health Ratings Center. Using state reports and data provided by Leapfrog, Consumer Reports researchers assessed 2010 bloodstream infection rates at 92 pediatric ICUs across 31 states and the District of Columbia. They rated [...]]]></description>
		<wfw:commentRss>http://www.curos.com/infection-risk-20-higher-in-pediatric-icus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Grants 510(k) Clearance to Curos® Disinfecting Port Protector</title>
		<link>http://www.curos.com/fda-grants-510k-clearance-to-curos%c2%ae-disinfecting-port-protector</link>
		<comments>http://www.curos.com/fda-grants-510k-clearance-to-curos%c2%ae-disinfecting-port-protector#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:59 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1007</guid>
		<description><![CDATA[Contact: Bob Rogers Chief Executive Officer Ivera Medical Corp. Bob.rogers@iveramed.com 760-612-6090 - Disinfects in 3 minutes and stays clean for up to 7 days - Reduced CLABSI by 86.2 percent and contaminated blood cultures by 92 percent CARLSBAD, Calif., January 12, 2012 Ivera Medical Corporation today announced it has received a new FDA 510(k) clearance [...]]]></description>
		<wfw:commentRss>http://www.curos.com/fda-grants-510k-clearance-to-curos%c2%ae-disinfecting-port-protector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

